ADT
100 Files
Upload ADT File
Drag and drop ADT files here, or click to select files
Supported file types: .dat, .txt
| File Name | Direction | Upload Date | File Type | Record Count | File Size | Status | Action |
|---|---|---|---|---|---|---|---|
| ADT_Recovery_FIRM_TO_CRED_1.dat | Firm → Creditor | 2026-03-13 | Recovery | 103 | 4.52 MB | Processed | |
| ADT_Update_FIRM_TO_CRED_2.dat | Firm → Creditor | 2025-12-19 | Update | 707 | 9.63 MB | Pending | |
| ADT_Update_CRED_TO_FIRM_3.dat | Creditor → Firm | 2026-01-12 | Update | 928 | 0.06 MB | Processed | |
| ADT_Termination_FIRM_TO_CRED_4.dat | Firm → Creditor | 2026-02-03 | Termination | 728 | 1.19 MB | Processed | |
| ADT_Termination_CRED_TO_FIRM_5.dat | Creditor → Firm | 2026-01-08 | Termination | 109 | 8.25 MB | Processed | |
| ADT_Placement_CRED_TO_FIRM_6.dat | Creditor → Firm | 2026-02-18 | Placement | 447 | 0.32 MB | Processed | |
| ADT_Update_FIRM_TO_CRED_7.dat | Firm → Creditor | 2026-03-08 | Update | 736 | 9.62 MB | Processed | |
| ADT_Update_FIRM_TO_CRED_8.dat | Firm → Creditor | 2026-03-06 | Update | 193 | 7.42 MB | Processed | |
| ADT_Recovery_FIRM_TO_CRED_9.dat | Firm → Creditor | 2026-03-08 | Recovery | 33 | 6.23 MB | Processed | |
| ADT_Update_CRED_TO_FIRM_10.dat | Creditor → Firm | 2026-03-12 | Update | 252 | 8.98 MB | Processed | |
| ADT_Media_FIRM_TO_CRED_11.dat | Firm → Creditor | 2025-12-20 | Media | 160 | 9.02 MB | Processed | |
| ADT_Placement_FIRM_TO_CRED_12.dat | Firm → Creditor | 2025-12-26 | Placement | 689 | 5.00 MB | Processed | |
| ADT_Update_CRED_TO_FIRM_13.dat | Creditor → Firm | 2026-02-15 | Update | 880 | 0.55 MB | Processed | |
| ADT_Placement_FIRM_TO_CRED_14.dat | Firm → Creditor | 2026-03-12 | Placement | 828 | 5.17 MB | Error | |
| ADT_Update_CRED_TO_FIRM_15.dat | Creditor → Firm | 2026-01-09 | Update | 51 | 3.45 MB | Pending | |
| ADT_Placement_CRED_TO_FIRM_16.dat | Creditor → Firm | 2025-12-25 | Placement | 717 | 3.57 MB | Pending | |
| ADT_Recovery_CRED_TO_FIRM_17.dat | Creditor → Firm | 2026-02-02 | Recovery | 481 | 0.36 MB | Pending | |
| ADT_Placement_CRED_TO_FIRM_18.dat | Creditor → Firm | 2026-01-24 | Placement | 758 | 4.75 MB | Processed | |
| ADT_Media_FIRM_TO_CRED_19.dat | Firm → Creditor | 2026-01-12 | Media | 622 | 6.38 MB | Processed | |
| ADT_Media_CRED_TO_FIRM_20.dat | Creditor → Firm | 2026-01-10 | Media | 236 | 1.69 MB | Processed | |
| ADT_Update_FIRM_TO_CRED_21.dat | Firm → Creditor | 2025-12-30 | Update | 788 | 7.19 MB | Pending | |
| ADT_Placement_CRED_TO_FIRM_22.dat | Creditor → Firm | 2026-02-18 | Placement | 501 | 1.70 MB | Processed | |
| ADT_Termination_FIRM_TO_CRED_23.dat | Firm → Creditor | 2026-02-27 | Termination | 609 | 1.18 MB | Processed | |
| ADT_Update_CRED_TO_FIRM_24.dat | Creditor → Firm | 2026-01-07 | Update | 979 | 1.72 MB | Processed | |
| ADT_Termination_FIRM_TO_CRED_25.dat | Firm → Creditor | 2026-01-18 | Termination | 251 | 2.25 MB | Pending |
Rows per page:
Showing 1 to 25 of 100 items
