Data Exchange
| File Name | Direction | Upload Date | Record Count | File Size | Action |
|---|---|---|---|---|---|
| 20251028_00outbound.txt | Firm → Creditor | 2025-10-28 | 808 | 4.36 MB | |
| 20251004_01inbound.txt | Creditor → Firm | 2025-10-04 | 160 | 0.71 MB | |
| 20251110_02outbound.txt | Firm → Creditor | 2025-11-10 | 643 | 0.96 MB | |
| 20251104_03outbound.txt | Firm → Creditor | 2025-11-04 | 510 | 3.88 MB | |
| 20251031_04inbound.txt | Creditor → Firm | 2025-10-31 | 799 | 1.89 MB | |
| 20251112_05inbound.txt | Creditor → Firm | 2025-11-12 | 173 | 5.66 MB | |
| 20251116_06outbound.txt | Firm → Creditor | 2025-11-16 | 490 | 1.57 MB | |
| 20250924_07outbound.txt | Firm → Creditor | 2025-09-24 | 695 | 0.11 MB | |
| 20251019_08inbound.txt | Creditor → Firm | 2025-10-19 | 248 | 7.39 MB | |
| 20251028_09outbound.txt | Firm → Creditor | 2025-10-28 | 130 | 2.87 MB | |
| 20250930_10outbound.txt | Firm → Creditor | 2025-09-30 | 453 | 5.91 MB | |
| 20250912_11outbound.txt | Firm → Creditor | 2025-09-12 | 838 | 3.58 MB | |
| 20251010_12outbound.txt | Firm → Creditor | 2025-10-10 | 981 | 0.73 MB | |
| 20250904_13outbound.txt | Firm → Creditor | 2025-09-04 | 993 | 4.36 MB | |
| 20251111_14outbound.txt | Firm → Creditor | 2025-11-11 | 896 | 2.36 MB | |
| 20250916_15inbound.txt | Creditor → Firm | 2025-09-16 | 601 | 9.59 MB | |
| 20250929_16inbound.txt | Creditor → Firm | 2025-09-29 | 761 | 7.66 MB | |
| 20250903_17inbound.txt | Creditor → Firm | 2025-09-03 | 683 | 9.10 MB | |
| 20251018_18inbound.txt | Creditor → Firm | 2025-10-18 | 881 | 8.13 MB | |
| 20251115_19inbound.txt | Creditor → Firm | 2025-11-15 | 933 | 0.20 MB | |
| 20251119_20inbound.txt | Creditor → Firm | 2025-11-19 | 924 | 5.25 MB | |
| 20251007_21inbound.txt | Creditor → Firm | 2025-10-07 | 427 | 1.82 MB | |
| 20250908_22inbound.txt | Creditor → Firm | 2025-09-08 | 17 | 1.79 MB | |
| 20251027_23outbound.txt | Firm → Creditor | 2025-10-27 | 84 | 4.97 MB | |
| 20251115_24inbound.txt | Creditor → Firm | 2025-11-15 | 578 | 2.90 MB |
Rows per page:
Showing 1 to 25 of 100 items
.png)