Search & Filters
Search and filter all accounts
All Accounts
Showing 1-25 of 15000 accounts
| Account ID | Firm | State | Placement Date | Balance | Status |
|---|---|---|---|---|---|
| 658435499 | Barrister & Stone LLP | AZ | 3/29/2025 | $2,512.00 | Placed |
| 658963612 | — | NY | — | $7,604.00 | Pending Placement |
| 658496469 | Cascade Law Group | OH | 6/22/2025 | $6,961.00 | Placed |
| 658915928 | Summit Law Associates | AZ | 1/29/2025 | $2,574.00 | Missing Media |
| 646911944 | Cascade Law Group | GA | 9/11/2025 | $18,860.00 | Pending Placement |
| ACC560241 | Pinnacle Legal Associates | NY | 9/19/2025 | $10,348.00 | Pending Placement |
| 642981609 | Pinnacle Legal Associates | IL | 6/4/2025 | $13,635.00 | Missing Media |
| ACC434451 | Summit Law Associates | GA | 9/10/2025 | $7,422.00 | Pending Placement |
| 659495100 | Heritage Legal Group | PA | 10/27/2025 | $6,483.00 | Missing Media |
| ACC743206 | Barrister & Stone LLP | IA | 12/13/2024 | $17,942.00 | Missing Media |
| 659510630 | Summit Law Associates | GA | 8/12/2025 | $12,299.00 | Placed |
| 659326269 | Cascade Law Group | AZ | 2/13/2025 | $1,320.00 | Placed |
| 658587984 | — | IL | — | $1,199.00 | Pending Placement |
| 642125965 | Pinnacle Legal Associates | IA | 12/16/2024 | $14,601.00 | Placed |
| 646781082 | Heritage Legal Group | GA | 8/7/2025 | $11,282.00 | Missing Media |
| 658290563 | Summit Law Associates | TX | 9/17/2025 | $3,844.00 | Missing Media |
| 659882047 | — | OH | — | $9,599.00 | Missing Media |
| 646530389 | Heritage Legal Group | TX | 7/2/2025 | $13,419.00 | Missing Media |
| 646016028 | Meridian Law Firm | GA | 10/6/2025 | $4,815.00 | Placed |
| 654088616 | Pinnacle Legal Associates | PA | 10/24/2025 | $6,545.00 | Placed |
| 653205283 | Meridian Law Firm | OH | 5/23/2025 | $12,913.00 | Missing Media |
| 659595367 | — | FL | — | $9,343.00 | Pending Placement |
| 654615870 | Whitmore & Associates | WA | 4/19/2025 | $7,718.00 | Placed |
| ACC481209 | Heritage Legal Group | WA | 2/27/2025 | $15,489.00 | Missing Media |
| ACC435655 | Barrister & Stone LLP | OH | 1/17/2025 | $20,505.00 | Pending Placement |
Page 1 of 600
.png)