Scrubs
| Decision | Creditor Reference ID | Scrub Event | Alert Items | Generated On |
|---|---|---|---|---|
| 123456789 | SCRA Military Status Check | Military Active Duty Address Mismatch | 2024-12-15 10:30:00 | |
| 987654321 | Bankruptcy Verification | Bankruptcy Filing Found | 2024-12-15 09:45:00 | |
| 456789123 | Address Verification | Address Mismatch Data Inconsistency | 2024-12-14 16:20:00 | |
| 789123456 | Identity Verification | Identity Verification Failed | 2024-12-14 15:10:00 | |
| 321654987 | Credit Report Analysis | Credit Report Discrepancy Missing Information | 2024-12-14 14:30:00 | |
| 654987321 | Fraud Detection | Potential Fraud Detected | 2024-12-13 13:45:00 | |
| 147258369 | Deceased Debtor Check | Deceased Status Confirmed | 2024-12-13 12:20:00 | |
| 369258147 | Legal Status Verification | Legal Status Issue Data Inconsistency | 2024-12-13 11:15:00 | |
| 258147369 | SCRA Military Status Check | Military Active Duty | 2024-12-12 16:30:00 | |
| 741852963 | Bankruptcy Verification | Bankruptcy Filing Found Address Mismatch | 2024-12-12 15:45:00 |
Rows per page:
Showing 1 to 10 of 10 items
.png)